Details
item | Parameters |
---|---|
Size | 10.1 inch |
Resolution | 1280×800 |
Active Area | 217(H)x136(V)MM |
Display color | 16.7M |
view angle | H:176°V:176° |
luminance | 300cd/m2 |
Contrast Ratio | 5000:1 |
respond time | 6ms |
mailto:Sales@tylcd-display.com
Factory: 769-88651216
Android operating system, support video/picture playback, support wireless network, USB2.0 and HDMI interface, CPU: RK3288
item | Parameters |
---|---|
Size | 10.1 inch |
Resolution | 1280×800 |
Active Area | 217(H)x136(V)MM |
Display color | 16.7M |
view angle | H:176°V:176° |
luminance | 300cd/m2 |
Contrast Ratio | 5000:1 |
respond time | 6ms |
Contents | Description |
---|---|
Display outline size | 495.6 mm (H ) x 292.2 mm ( V ) x 10.7 mm ( D ) |
VA size | 476.64 mm ( H ) x268.11 mm ( V ) |
Resolution | 1920 x RGB x 1080 |
With /Without Touch screen | CTP |
Bezel width (L/R/U/D) | 7.9/7.9/10.5/10.5 |
Pixel Pitch | 0.24825(H) x 0.24825(V) mm |
Color | 16.7M |
Luminance | Typ 1000 nits |
Contents | Description |
---|---|
Display outline size | 308.1 mm (H ) x 130.0 mm ( V ) x 15.0 mm ( D ) |
VA size | 292.032 mm ( H ) x109.512 mm ( V ) |
Height | 100 |
Resolution | 1920 RGB ( H ) x 720 ( V ) |
With /Without Touch screen | CTP |
Interface | 2Port LVDS |
Pixel Pitch | 0.1521(H)x 0.1521 mm ( V ) |
Color | 16.7M |
Luminance | Typ 850 nits |
Reviews
There are no reviews yet.