Product Description
Dot Matrix LCD Display Module
Suitable for white goods, instrumentation, office equipment, medical equipment
product description of Dot Matrix LCD Display Module
This LCD display module 128 x 64 dots graphic matrix COB LCD screen with blue backlight.
Specifications of Dot Matrix LCD Display Module
Details
Contents | Description |
---|---|
Display Outline Size | 93 ( H ) * 70 ( W ) * 13.5 mm ( T ) |
Viewing Size | 72 ( H ) * 40 (W) mm |
Voltage | 3.0 V , 5.0V |
Operation Temperature | 0~60℃ |
Storage Temperature | -20~70℃ |
Backlight | White Led |
Color | Blue or Yellow – Green |
Drive IC | ST7920 |
Reviews
There are no reviews yet.