Cotton
item | Parameters |
---|---|
Size | 10.1 inch |
Resolution | 1280×800 |
Active Area | 217(H)x136(V)MM |
Display color | 16.7M |
view angle | H:176°V:176° |
luminance | 300cd/m2 |
Contrast Ratio | 5000:1 |
respond time | 6ms |
Contents | Description |
---|---|
Display outline size | 308.1 mm (H ) x 130.0 mm ( V ) x 15.0 mm ( D ) |
VA size | 292.032 mm ( H ) x109.512 mm ( V ) |
Height | 100 |
Resolution | 1920 RGB ( H ) x 720 ( V ) |
With /Without Touch screen | CTP |
Interface | 2Port LVDS |
Pixel Pitch | 0.1521(H)x 0.1521 mm ( V ) |
Color | 16.7M |
Luminance | Typ 850 nits |
Contents | Description |
---|---|
Display outline size | 360.0 mm (H ) x 212.3 mm ( V ) x 6.3 mm ( D ) |
VA size | 344.16 mm ( H ) x193.59 mm ( V ) |
Height | 100 |
Resolution | 1920 x RGB x 1080 |
With /Without Touch screen | CTP |
Interface | EDP |
Pixel Pitch | 0.17925(H)x 0.17925 mm ( V ) |
Color | 16.7M |
Luminance | Min 1000 nits |
Contents | Description |
---|---|
Display outline size | 495.6 mm (H ) x 292.2 mm ( V ) x 10.7 mm ( D ) |
VA size | 476.64 mm ( H ) x268.11 mm ( V ) |
Resolution | 1920 x RGB x 1080 |
With /Without Touch screen | CTP |
Bezel width (L/R/U/D) | 7.9/7.9/10.5/10.5 |
Pixel Pitch | 0.24825(H) x 0.24825(V) mm |
Color | 16.7M |
Luminance | Typ 1000 nits |
REF | WATLA |
---|---|
Contents | Description |
Display outline size | 1932 mm (H ) x 1103 mm ( V ) x 40.0 mm ( D ) |
VA size | 1895.04 mm ( H ) x1065.96 mm ( V ) |
Resolution | 3840 x 2160 |
With /Without Touch screen | CTP |
Display Colors | 10-bit(D),1.07 Billion colors |
Pixel Pitch | 0.4935(H) x 0.4935(V) mm |
Surface Treatment | Anti-Glare,2H |
Luminance | Typ2000 nits |
Classification
- TFT-LCD88 products
- PRODUCTS66 products
- ALL-IN-ONE PC66 products