Product Description
Circular LCD display, respectively 1.28 Inch, 1.6 Inch, 2.1 Inch, 2.76 Inch, 3.4 Inch, 3.6 Inch, 4.0 Inch, 5.0 Inch
mailto:Sales@tylcd-display.com
Factory: 769-88651216
Product Description
CONTENT | DESCRIPTION |
---|---|
Customized | Non-Customized |
Resolution | 192 X 64 |
Polarizer type | transflective |
Viewing angle | 6 o'clock |
Driving Method | 1 / 64 duty,1 / 9 bias |
Operating Temperature | 10 -60 |
Storage Temperature | -20-70 |
Driver IC | AIP31108 |
Voltage | VDD=5V |
Contents | Description |
---|---|
Display outline size | 120.7 mm (H ) x 76.3 mm ( V ) x 3.1 mm ( D ) |
VA size | 108.6 mm ( H ) x 64.8 mm ( V ) |
Resolution | 800 RGB ( H ) x 480 ( V ) |
With /Without Touch screen | CPT / RTP optional / Without |
Interface | 24 − bit RGB Strip |
Connector | 0.35Width , 0.5Pitch |
Color | 262k Colors |
Drive IC | OTA7001AC , OTA9960A |
Reviews
There are no reviews yet.